:Solar_Region_Summary: 2012 May 21
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1477 S17W99 144 30 2 HSX 1 A
1478 S23W88 133 60 2 HSX 1 A
1479 N14W66 111 30 1 HSX 1 A
1482 N15W57 102 260 7 DHO 7 B
1483 S25W56 101 30 6 DRO 7 B
1484 N10W30 75 240 10 DSI 19 B
1486 N16E26 19 210 3 HSX 3 A
1487 N18W19 64 10 1 AXX 1 A
:Solar_Region_Summary: 2012 May 20
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1477 S17W85 143 30 2 HSX 1 A
1478 S24W75 133 60 3 HSX 1 A
1479 N14W53 111 50 2 HSX 2 A
1482 N14W44 102 260 7 DHO 8 B
1483 S25W43 101 50 6 DSO 6 B
1484 N10W17 75 280 9 DKC 17 B
1486 N16E40 18 140 8 CSO 4 B
1487 N19W05 63 10 3 BXO 5 B
#
:Solar_Region_Summary: 2012 May 19
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1477 S22W72 144 20 1 HRX 1 A
1478 S23W62 134 50 2 HSX 1 A
1479 N15W39 111 50 1 HSX 1 A
1482 N15W30 102 280 8 DKI 14 B
1483 S24W29 101 10 3 BXO 4 B
1484 N10W03 75 230 10 DAC 16 B
1486 N16E54 18 200 8 CSO 3 B
:Solar_Region_Summary: 2012 May 18
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1476 N12W0* 185 150 12 CAO 2 B
1477 S21W59 144 20 1 HRX 1 A
1478 S22W50 135 50 2 HSX 1 A
1479 N15W26 111 70 4 CSO 4 B
1482 N15W17 102 230 8 DAI 18 B
1484 N10E11 74 200 9 DSI 19 B
1485 S20E27 58 10 3 AXX 3 A
1486 N15E67 17 190 8 DAO 2 B
:Solar_Region_Summary: 2012 May 17
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1476 N12W86 184 150 12 CAO 2 B
1477 S20W45 143 20 1 HRX 1 A
1478 S22W36 134 60 2 HSX 1 A
1479 N14W12 110 50 2 HSX 1 A
1481 S10E06 92 10 1 AXX 1 A
1482 N14W03 101 190 7 DAI 10 B
1484 N09E24 74 230 9 DAI 15 B
1485 S19E37 61 10 5 BXO 3 B
:Solar_Region_Summary: 2012 May 16
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1476 N13W73 183 230 15 CAO 3 B
1477 S21W32 143 10 2 AXX 1 A
1478 S22W23 134 60 2 HSX 1 A
1479 N10E01 110 50 3 CSO 3 B
1481 S10E19 91 10 1 AXX 1 A
1482 N13E10 101 130 6 CAO 9 B
1483 S26E13 99 10 0 AXX 1 A
1484 N09E38 72 120 8 DAO 9 B
1485 S20E51 60 10 4 BXO 4 B
#
:Solar_Region_Summary: 2012 May 15
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1476 N10W56 180 260 17 FHO 12 B
1477 S22W19 143 30 1 HSX 1 A
1478 S24W10 134 80 2 HSX 1 A
1479 N13E13 111 50 1 HSX 1 A
1481 S10E33 90 30 1 HSX 1 A
1482 N14E20 103 70 3 DAI 4 B
1483 S27E23 102 10 1 AXX 7 A
1484 N10E50 73 10 8 BXO 6 B
1485 S19E65 59 10 4 AXX 2 A
:Solar_Region_Summary: 2012 May 14
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1476 N09W46 182 600 21 FKO 53 BG
1477 S22W05 142 40 6 HSX 4 A
1478 S24E04 133 70 6 HSX 4 A
1479 N14E26 110 50 2 HSX 1 A
1481 S11E47 89 20 1 HSX 1 A
1482 N14E35 101 50 4 CSO 4 B
1483 S27E37 101 10 1 BXO 7 B
1484 N10E65 73 10 7 BXO 2 B
:Solar_Region_Summary: 2012 May 13
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1476 N09W33 183 810 19 FKI 44 BGD
1477 S23E07 142 50 2 HSX 1 A
1478 S24E16 134 60 2 HSX 1 A
1479 N15E40 109 40 3 HSX 1 A
1481 S10E61 88 40 2 HSX 1 A
1482 N14E51 100 80 5 DSO 2 B
1483 S27E51 100 10 1 BXO 7 B
1484 N10E75 75 20 1 HSX 1 A
:Solar_Region_Summary: 2012 May 12
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1476 N11W18 181 960 20 FKC 40 BGD
1477 S21E19 143 40 1 HSX 1 A
1478 S24E30 133 60 2 HSX 1 A
1479 N15E57 105 130 10 DSO 3 B
:Solar_Region_Summary: 2012 May 11
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1471 S22W0* 282 90 6 HSX 1 A
1476 N11W05 182 1040 20 FKC 47 BGD
1477 S22E31 145 80 2 HSX 1 A
1478 S24E42 135 60 2 HSX 1 A
1479 N15E65 111 90 4 HSX 1 A
1480 S16W10 187 10 2 AXX 2 A
:Solar_Region_Summary: 2012 May 10
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1471 S22W91 281 90 6 HSX 1 A
1476 N12E08 180 1040 20 FKC 50 BGD
1477 S22E47 144 100 2 HSX 1 A
1478 S24E55 135 90 3 HSX 1 A
:Solar_Region_Summary: 2012 May 09
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1471 S21W78 281 110 3 HSX 1 A
1474 N16W23 232 10 1 AXX 1 A
1476 N10E22 180 1050 19 FKC 35 BGD
1477 S24E62 140 150 11 DSO 2 B
:Solar_Region_Summary: 2012 May 08
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1470 S19W68 284 30 2 CRO 2 B
1471 S22W60 277 120 5 CSO 3 B
1474 N14W13 229 10 0 AXX 1 A
1476 N11E35 181 940 17 FKC 33 BGD
1477 S22E73 144 60 3 HSX 1 A
#
:Solar_Region_Summary: 2012 May 07
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1469 S26W0* 334 40 3 CSO 2 B
1470 S15W57 287 30 6 CRO 5 B
1471 S19W50 280 210 5 DSO 8 B
1474 N13E03 227 0 1 AXX 1 A
1476 N10E48 182 810 16 FKC 25 BG
:Solar_Region_Summary: 2012 May 06
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1469 S26W90 333 40 3 CSO 2 B
1470 S15W43 286 30 6 CRO 5 B
1471 S19W36 279 210 5 DAO 8 B
1473 S20W0* 347 10 1 AXX 1 A
1474 N13E17 226 10 1 HRX 3 A
1475 N05E25 217 5 1 AXX 1 A
1476 N10E63 188 760 16 FHI 25 BG
:Solar_Region_Summary: 2012 May 05
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1469 S26W77 333 60 4 CSO 2 B
1470 S15W31 287 10 2 BXO 2 B
1471 S19W24 280 150 6 DAO 8 B
1473 S20W89 346 10 1 AXX 1 A
1474 N13E30 226 10 1 AXX 1 A
1475 N04E39 217 10 0 AXX 1 A
1476 N09E67 188 360 7 DKO 3 B
:Solar_Region_Summary: 2012 May 04
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1469 S25W62 332 80 5 DAO 5 B
1470 S15W20 290 20 5 CRO 7 B
1471 S19W10 277 300 4 HHX 7 A
1472 S28W24 294 10 7 BXO 2 B
1473 S20W79 349 60 3 DAO 7 B
1474 N14E40 229 20 1 HRX 1 A
1475 N06E49 220 20 1 CAO 2 B
:Solar_Region_Summary: 2012 May 03
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1469 S26W51 335 100 10 CAO 10 B
1470 S15W07 290 10 5 BXO 10 B
1471 S19E02 276 300 10 CKO 7 B
1472 S28W12 295 10 12 BXO 3 B
1473 S21W68 351 60 7 CSO 5 B
1474 N16E52 230 20 1 HRX 1 A
1475 N05E61 221 40 0 HSX 1 A
:Solar_Region_Summary: 2012 May 02
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1466 N10W0* 40 100 9 DSO 4 B
1467 N13W35 331 10 2 BXO 3 B
1469 S23W39 335 140 15 ESO 12 BG
1471 S21E19 276 320 13 EHO 8 B
1472 S28E01 295 50 11 ESO 7 B
1473 S21W53 349 60 7 DSO 5 B
1474 N14E71 230 10 1 HSX 1 A
# http://www.swpc.noaa.gov/wwire.html
#
# Summary of Space Weather Observations
#
:Solar_Region_Summary: 2012 May 01
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1466 N10W90 38 100 9 DSO 4 B
1467 N12W21 329 10 3 BXO 3 B
1469 S21W22 337 90 10 DAO 10 B
1471 S21E34 274 310 11 EHO 9 B
1472 S28E14 295 60 8 DAO 7 B
1473 S21W38 347 40 4 CAO 6 B
:Solar_Region_Summary: 2012 Apr 30
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1466 N12W80 41 190 6 DSO 3 B
1467 N13W09 331 10 1 BXO 3 B
1469 S20W14 336 110 13 ESO 18 B
1470 S15E32 289 10 2 BXO 2 B
1471 S22E45 277 320 11 EHO 4 B
1472 S28E27 295 70 7 DAO 14 B
:Solar_Region_Summary: 2012 Apr 29
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1465 S18W80 57 90 4 CSO 4 B
1466 N13W65 42 140 7 DSO 6 B
1467 N12E04 333 20 1 HRX 1 A
1468 N11W55 32 10 3 BXO 2 B
1469 S19W01 338 90 9 DSO 10 B
1470 S16E47 290 40 4 CSO 3 B
1471 S23E57 280 260 10 CHO 5 B
1472 S29E40 297 10 3 BXO 3 B
:Solar_Region_Summary: 2012 Apr 28
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1459 S19W0* 91 30 4 CAO 4 B
1465 S18W66 55 130 5 DAI 12 BG
1466 N12W51 40 70 5 CSO 6 B
1467 N12E18 331 50 4 CSO 6 B
1468 N10W42 31 70 8 DSO 6 B
1469 S19E14 335 90 7 DSI 13 B
1470 S17E61 288 40 3 CSO 3 B
1471 S23E70 279 120 4 HSX 2 A
:Solar_Region_Summary: 2012 Apr 27
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1459 S19W88 91 30 4 CAO 4 B
1460 N15W0* 110 60 1 CSO 1 B
1465 S17W53 56 180 5 DAI 11 BGD
1466 N11W38 41 90 7 CSO 8 B
1467 N11E32 331 50 3 DSO 4 B
1468 N09W30 33 80 7 DAO 6 B
1469 S24E28 335 50 10 DSO 6 B
:Solar_Region_Summary: 2012 Apr 26
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1459 S16W78 93 70 9 DSI 10 B
1460 N15W93 108 60 1 CSO 1 B
1465 S18W39 54 200 5 DSI 11 B
1466 N12W26 41 90 7 CSI 9 B
1467 N14E45 330 10 1 CSO 1 B
1468 N08W17 32 90 8 DSO 12 B
1469 S24E41 333 20 4 CSO 3 B
#
:Solar_Region_Summary: 2012 Apr 25
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1459 S16W65 94 220 11 EAI 20 B
1460 N15W81 110 150 6 CSO 6 B
1462 S25W0* 138 300 9 DHO 4 B
1465 S17W26 55 280 6 DKO 12 B
1466 N11W12 41 150 7 DAO 8 B
1467 N16E59 330 10 0 BXO 4 B
1468 N11W02 31 100 6 DSO 11 B
1469 S18E55 334 10 5 BXO 6 B
:Solar_Region_Summary: 2012 Apr 24
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1459 S16W52 94 330 12 EKI 25 B
1460 N16W65 107 180 10 DSO 10 B
1462 S25W95 139 300 9 DHO 4 B
1465 S19W12 53 280 7 DKO 20 BGD
1466 N12E01 40 190 8 DSO 8 B
1467 N14E72 330 10 1 HSX 2 A
1468 N09E12 29 20 5 DAO 10 B
1469 S21E68 334 30 2 CAO 10 B
:Solar_Region_Summary: 2012 Apr 23
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1459 S14W40 94 440 11 EKI 39 B
1460 N16W54 108 320 10 DKO 14 B
1462 S25W85 140 300 9 DHO 4 B
1465 S18W01 55 400 7 DKI 37 B
1466 N11E14 40 120 7 DAO 14 B
#
:Solar_Region_Summary: 2012 Apr 22
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1459 S15W25 93 430 9 DKI 24 B
1460 N16W40 108 300 10 DKO 13 B
1462 S24W72 140 400 9 DHO 4 B
1465 S18E14 53 300 6 DAI 16 B
1466 N12E29 39 60 6 CSO 11 B
#
:Solar_Region_Summary: 2012 Apr 21
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1459 S15W13 95 450 11 EAC 39 B
1460 N16W27 109 490 10 DKC 21 B
1461 N12E08 74 10 2 BXO 2 B
1462 S24W59 141 400 9 DHO 9 B
1463 S26W79 160 50 3 CSO 3 B
1465 S17E27 55 230 6 DSO 13 B
:Solar_Region_Summary: 2012 Apr 20
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1459 S16E01 94 400 10 DAI 40 B
1460 N15W15 109 450 9 DKC 19 B
1461 N12E24 70 10 1 BXO 2 B
1462 S25W46 141 410 9 DHO 14 B
1463 S26W65 160 100 7 CSO 9 B
1464 N23W13 108 10 3 BXO 2 B
1465 S17E39 54 210 5 DAO 6 B
:Solar_Region_Summary: 2012 Apr 19
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1459 S15E12 95 180 10 DAI 27 B
1460 N16W01 108 180 8 DSI 14 B
1461 N14E37 70 30 2 CSO 2 B
1462 S24W31 138 50 8 DSO 8 B
1463 S26W49 156 70 6 CSO 9 B
1464 N23E01 107 10 3 BXO 2 B
#
:Solar_Region_Summary: 2012 Apr 18
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1459 S16E28 93 260 11 EKC 20 B
1460 N16E12 108 170 7 DSI 13 B
1461 N13E50 70 90 2 HSX 1 A
1462 S24W18 139 30 6 CAO 7 B
1463 S26W36 158 40 6 DSO 5 B
:Solar_Region_Summary: 2012 Apr 17
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1455 N05W78 212 30 5 CAO 3 B
1459 S15E40 94 150 9 DAO 11 B
1460 N16E26 108 50 4 DSO 6 B
1461 N13E66 68 40 1 HSX 1 A
1462 S23W07 9 30 4 CAO 7 B
#
:Solar_Region_Summary: 2012 Apr 16
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1455 N06W59 206 200 17 FSI 16 B
1457 N20E03 144 10 2 AXX 1 A
1458 N06E41 106 10 9 BXO 2 B
1459 S15E56 91 260 18 FHI 12 B
1460 N15E40 107 20 2 CRO 5
:Solar_Region_Summary: 2012 Apr 15
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1454 S12W00 160 0 1 AXX 1 A
1455 N05W46 207 170 10 DSI 19 B
1457 N21E14 147 10 2 AXX 2 A
1458 N06E55 106 10 8 BXO 2 B
1459 S16E64 96 80 8 DAI 3 B
:Solar_Region_Summary: 2012 Apr 14
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1455 N06W34 207 150 8 DAI 18 B
1457 N21E28 145 30 4 CRO 4 B
1458 N07E70 104 10 5 BXO 2 B
1459 S15E79 95 30 1 HRX 1 A
:Solar_Region_Summary: 2012 Apr 13
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1454 S12E26 160 10 1 AXX 1 A
1455 N07W19 206 130 7 DAI 15 BG
1457 N22E41 145 10 7 BXO 4 B
Solar_Region_Summary: 2012 Apr 12
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1454 S12E43 158 20 3 CRO 3 B
1455 N06W05 205 70 6 DAI 13 B
1456 S20W19 219 10 0 BXO 4 B
:Solar_Region_Summary: 2012 Apr 11
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1454 S13E56 158 20 2 CRO 2 B
1455 N07E08 204 30 3 CAO 6 B
:Solar_Region_Summary: 2012 Apr 10
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1450 N15W0* 331 120 2 HSX 1 A
1452 N18W65 291 5 1 AXX 2 A
1454 S13E70 157 10 2 CRO 2 B
Solar_Region_Summary: 2012 Apr 09
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1450 N15W90 329 120 2 HSX 1 A
1452 N18W51 291 10 2 BXO 3 B
#
:Solar_Region_Summary: 2012 Apr 08
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1450 N15W75 328 120 4 HSX 1 A
1452 N17W37 290 10 4 BXO 4 B
:Solar_Region_Summary: 2012 Apr 07
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1450 N15W59 326 100 14 CSI 14 BG
1452 N17W23 289 10 4 BXO 4 B
:Solar_Region_Summary: 2012 Apr 06
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1450 N16W45 324 180 13 ESI 15 BG
1452 N18W08 288 30 6 CRO 4 B
#
:Solar_Region_Summary: 2012 Apr 05
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1445 S22W99 31 20 2 HSX 1 A
1450 N15W31 323 130 12 ESI 14 BG
1452 N18E05 287 30 7 DRO 5 B
#
:Solar_Region_Summary: 2012 Apr 04
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1445 S21W87 32 90 1 HSX 1 A
1450 N17W19 324 80 10 DSI 11 B
1452 N18E19 285 40 6 DSI 6 B
1453 S17W28 333 10 1 AXX 2 A
# Summary of Space Weather Observations
#
:Solar_Region_Summary: 2012 Apr 03
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1445 S22W71 30 110 5 HSX 1 A
1450 N16W04 322 60 9 DSI 13 B
1452 N18E33 285 30 5 DSO 3 B
1453 S17W11 330 20 5 BXO 5 B
#
:Solar_Region_Summary: 2012 Apr 02
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1445 S22W59 32 120 3 HSX 1 A
1449 S18W74 47 40 6 DSO 3 B
1450 N16E07 324 40 6 DSO 7 B
1452 N19E47 285 30 3 DSO 2 B
1453 S17E02 330 20 4 CSO 4 B
#
:Solar_Region_Summary: 2012 Apr 01
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1443 N14W74 60 20 2 CRO 2 B
1445 S23W45 31 120 3 HSX 1 A
1449 S18W60 46 40 6 DSO 3 B
1450 N17E22 324 20 2 BXO 4 B
:Solar_Region_Summary: 2012 Mar 31
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1442 N12W66 65 50 4 DSO 4 B
1443 N13W60 59 30 2 CRO 3 B
1445 S23W26 25 130 12 CSO 3 B
1448 S17E15 344 10 3 BXO 3 B
1449 S18W47 46 30 5 CRO 4 B
1450 N15E38 321 20 5 CRO 5 B
1451 N17E53 306 20 2 CRO 4 B
#
:Solar_Region_Summary: 2012 Mar 30
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1438 S13W65 77 20 4 CSO 2 B
1442 N12W54 66 70 6 DAO 5 B
1443 N13W44 56 10 4 BXO 2 B
1445 S22W13 25 180 16 CSO 4 B
1448 S17E29 343 30 7 CAO 3 B
1449 S18W31 43 40 3 CAO 3 B
:Solar_Region_Summary: 2012 Mar 29
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1438 S14W51 76 30 3 CSO 4 B
1442 N13W41 66 50 6 DSO 7 B
1443 N12W28 53 10 5 CSO 2 B
1445 S23W00 24 220 16 FSO 9 B
1447 S24W79 104 10 2 AXX 2 A
1448 S17E41 343 30 2 DAO 2 B
1449 S18W17 41 20 4 DRO 4 B
#
:Solar_Region_Summary: 2012 Mar 28
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1438 S14W37 74 20 3 DRO 4 B
1442 N12W25 63 70 6 DAO 8 B
1445 S23E13 25 200 15 ESO 5 B
1447 S23W68 106 10 3 AXX 2 A
1448 S18E55 342 10 3 AXX 1 A
:Solar_Region_Summary: 2012 Mar 27
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1438 S14W24 75 30 6 CAO 3 B
1442 N12W13 64 50 5 DAI 9 B
1445 S22E25 25 210 15 ESO 6 B
1447 S25W55 106 40 4 CRO 5 B
:Solar_Region_Summary: 2012 Mar 26
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1438 S13W10 74 20 2 HSX 1 A
1442 N12W01 65 30 2 CSO 3 B
1444 N21W04 68 40 4 CSO 5 B
1445 S23E40 24 210 17 FAO 7 B
#
:Solar_Region_Summary: 2012 Mar 25
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1438 S14E02 76 20 1 HSX 2 A
1440 S25W79 157 20 2 HRX 2 A
1443 N16E25 53 0 0 AXX 1 A
1444 N19E11 67 60 7 CAO 7 B
1445 S24E52 26 280 16 FHO 8 B
1446 N23W27 105 10 4 BXO 4 B
:Solar_Region_Summary: 2012 Mar 24
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1438 S14E15 76 30 1 HAX 1 A
1440 S24W64 155 10 4 HRX 2 A
1443 N18E37 54 10 1 AXX 1 A
1444 N20E25 66 50 7 CAO 7 B
1445 S24E62 29 100 15 EAO 4 B
:Solar_Region_Summary: 2012 Mar 23
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1434 S22W0* 210 50 6 CSO 2 B
1438 S14E29 74 60 1 HAX 2 A
1440 S24W50 155 10 4 BXO 2 B
1441 S27W69 173 0 1 AXX 1 A
1443 N18E51 53 10 1 AXX 1 A
1444 N19E38 65 10 2 BXO 4 B
1445 S24E76 29 90 13 EAO 4 B
:Solar_Region_Summary: 2012 Mar 22
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1433 N09W81 198 10 0 AXX 1 A
1434 S22W91 209 50 6 CSO 2 B
1435 S24W0* 222 70 3 HSX 2 A
1438 S15E43 73 60 3 HSX 2 A
1440 S25W38 155 30 6 DRO 8 BG
1441 S27W57 174 10 1 AXX 1 A
1442 N13E49 67 10 1 AXX 1 A
1443 N16E62 54 10 1 AXX 1 A
:Solar_Region_Summary: 2012 Mar 21
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1433 N09W69 199 20 1 HSX 1 A
1434 S22W77 207 50 6 CSO 2 B
1435 S24W90 220 70 3 HSX 2 A
1438 S14E56 73 70 2 HSX 2 A
1440 S26W24 154 30 4 DAI 5 BGD
#
:Solar_Region_Summary: 2012 Mar 20
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1432 N14W78 221 10 1 AXX 1 A
1433 N11W56 200 30 2 CRO 2 B
1434 S20W66 210 120 6 CSO 4 B
1435 S26W74 218 160 6 DSO 3 B
1438 S15E69 75 50 1 HSX 2 A
1439 N25W79 223 30 2 CRO 2 B
:Solar_Region_Summary: 2012 Mar 19
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1432 N22W68 224 10 1 AXX 1 A
1433 N11W45 201 70 4 CSO 4 B
1434 S21W54 211 90 5 CAO 6 B
1435 S26W62 219 150 7 DSO 7 B
#
:Solar_Region_Summary: 2012 Mar 18
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1433 N08W29 199 60 2 HSX 1 A
1434 S20W40 210 50 4 DSO 5 B
1435 S25W50 220 150 6 DAO 7 B
1436 S14E36 134 0 1 BXO 1 B
:Solar_Region_Summary: 2012 Mar 17
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1432 N14W39 223 30 11 CRO 4 B
1433 N13W17 201 60 3 CSO 6 B
1434 S22W27 211 30 4 CRO 3 B
1435 S26W37 221 60 6 DSO 11 B
1436 S14E50 134 10 5 BXO 3 B
1437 S34E15 169 20 3 CSO 2 B
#
:Solar_Region_Summary: 2012 Mar 16
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1429 N19W99 296 90 4 DSO 3 B
1432 N14W26 223 80 11 ESI 20 BG
1433 N13W04 201 100 6 DSO 11 B
1434 S22W14 211 30 11 ESO 4 B
1435 S25W24 221 20 6 DSO 5 B
1436 S12E62 135 10 0 AXX 1 A
#
:Solar_Region_Summary: 2012 Mar 15
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1429 N19W85 295 90 4 DSO 3 B
1432 N14W13 223 100 11 ESI 16 BG
1433 N12E09 201 120 6 CSI 11 B
1434 S21W01 211 30 4 CAO 2 B
1435 S25W11 221 30 7 CRO 3 B
:Solar_Region_Summary: 2012 Mar 14
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1429 N19W77 300 320 13 EKI 6 B
1432 N14E03 220 60 10 DAI 19 BG
1433 N13E23 200 110 4 CSO 9 B
1434 S22E12 211 40 2 HAX 1 A
:Solar_Region_Summary: 2012 Mar 13
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1429 N18W62 299 410 12 EKC 12 BG
1430 N22W82 318 30 1 HRX 1 A
1432 N14E15 221 70 8 DSI 11 B
1433 N12E37 199 90 5 CSO 4 B
1434 S22E31 205 50 9 DSO 2 B
