#
:Solar_Region_Summary: 2012 Jul 21
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1523 S27W87 45 0 0 AXX 1 A
1524 S17W01 319 10 2 AXX 3 A
1525 S20W05 323 40 3 CSO 3 B
1526 S18E52 266 10 4 BXO 3 B
:Solar_Region_Summary: 2012 Jul 20
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1523 S28W74 45 50 6 CAO 5 B
1524 S17E10 321 10 4 BXO 3 B
1525 S20E09 322 40 3 DSO 4 B
1526 S17E63 268 10 5 BXO 3 B
:Solar_Region_Summary: 2012 Jul 19
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1520 S17W0* 87 300 12 EKO 5 BG
1523 S28W61 45 70 9 CAO 4 B
1524 S17E24 320 30 4 CSO 3 B
1525 S21E23 321 40 2 DSO 2 B
:Solar_Region_Summary: 2012 Jul 18
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1520 S17W89 86 300 12 EKO 5 BG
1521 S19W99 97 140 9 DSO 4 B
1522 N12W0* 102 60 10 CAO 3 B
1523 S28W51 48 90 8 DSO 6 B
1524 S16E37 320 50 5 CSO 7 B
1525 S22E36 320 40 1 HSX 1 A
:Solar_Region_Summary: 2012 Jul 17
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1520 S17W75 85 590 11 EKO 8 BG
1521 S19W85 95 140 9 DSO 4 B
1522 N12W90 100 60 10 CAO 3 B
1523 S28W36 46 60 8 CSO 4 B
1524 S17E54 317 40 6 CSO 5 B
1525 S22E51 320 30 3 CSO 3 B
:Solar_Region_Summary: 2012 Jul 16
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1519 S17W81 105 90 7 DAO 12 B
1520 S16W58 81 430 16 FKC 12 BG
1521 S22W71 94 220 12 EAO 8 B
1522 N11W76 99 60 6 DSO 4 B
1523 S28W21 45 40 8 DAO 3 B
#
:Solar_Region_Summary: 2012 Jul 15
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1519 S17W68 105 90 7 DAO 12 B
1520 S17W48 85 960 18 FKC 35 BGD
1521 S21W60 96 300 12 EKI 17 BG
1522 N13W62 98 40 5 DAO 9 B
1523 S28W08 45 50 8 DAO 11 B
#
:Solar_Region_Summary: 2012 Jul 14
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1519 S16W56 106 50 2 CSO 3 B
1520 S17W35 85 990 19 FKC 34 BGD
1521 S21W47 96 280 11 EKI 16 B
1522 N13W49 98 20 4 CAO 7 B
1523 S28E04 45 50 7 DAO 10 B
#
:Solar_Region_Summary: 2012 Jul 13
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1519 S16W45 107 50 1 HSX 1 A
1520 S16W23 86 920 19 FKC 33 BGD
1521 S21W34 96 260 11 EKI 16 B
1522 N13W36 98 20 4 DAO 5 B
1523 S27E17 46 20 6 DAO 7 B
#
:Solar_Region_Summary: 2012 Jul 12
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1519 S14W31 108 50 2 HSX 1 A
1520 S16W09 86 1460 20 FKC 53 BGD
1521 S21W21 97 210 11 ESI 18 BG
1522 N13W21 98 20 3 CRO 4 B
1523 S27E31 46 10 3 BXO 6 B
:Solar_Region_Summary: 2012 Jul 11
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1519 S15W18 108 40 2 HSX 1 A
1520 S17E06 84 1320 18 FKC 48 BGD
1521 S22W07 97 150 11 ESO 15 BG
#
:Solar_Region_Summary: 2012 Jul 10
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1515 S15W0* 206 320 10 DAO 7 BG
1518 N09W13 116 20 3 BXO 4 B
1519 S16W04 107 60 2 HSX 1 A
1520 S16E19 84 1370 23 FKC 60 BGD
1521 S22E05 98 190 9 DSI 17 B
#
:Solar_Region_Summary: 2012 Jul 09
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1513 N17W0* 220 180 6 HSX 3 A
1515 S15W89 206 320 10 DAO 7 BG
1518 N10W00 116 10 2 BXO 4 B
1519 S16E13 104 100 9 CSO 8 B
1520 S17E33 84 1320 19 FKC 57 BGD
1521 S22E21 96 110 7 DAO 11 B
#
:Solar_Region_Summary: 2012 Jul 08
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1513 N17W89 219 180 6 HSX 3 A
1515 S17W76 206 550 15 EKI 32 BG
1518 N10E12 116 30 6 DSO 3 B
1519 S15E22 109 80 4 HSX 1 A
1520 S15E43 86 1070 23 FHC 23 BG
#
:Solar_Region_Summary: 2012 Jul 07
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1513 N16W78 221 180 4 HSX 2 A
1515 S17W63 206 780 16 FKI 43 BG
1517 N19W53 196 20 2 CRO 3 B
1518 N10E24 119 30 6 CRO 4 B
1519 S15E34 109 70 2 HSX 1 A
1520 S15E54 88 510 16 FHC 14 BG
#
:Solar_Region_Summary: 2012 Jul 06
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1513 N15W65 221 180 3 HSX 2 A
1515 S18W50 206 900 16 FHC 60 BGD
1516 N20W52 208 0 1 AXX 2 A
1517 N19W39 195 30 3 CRO 3 B
1518 N09E39 117 50 7 CSO 3 B
1519 S15E47 109 80 2 HSX 1 A
:Solar_Region_Summary: 2012 Jul 05
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1512 S15W98 268 80 2 HSX 1 A
1513 N15W52 220 240 4 CSO 5 B
1515 S17W36 205 670 15 EKC 56 BGD
1517 N18W27 197 10 2 BXO 5 B
1518 N09E52 118 10 3 BXO 5 B
1519 S15E63 107 120 1 HSX 1 A
:Solar_Region_Summary: 2012 Jul 04
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1512 S15W84 266 80 2 HSX 1 A
1513 N17W36 218 160 7 CSO 13 BG
1515 S17W23 205 640 16 FKC 45 BGD
1517 N19W13 195 70 6 DSO 7 B
1518 N09E65 117 10 2 AXX 2 A
1519 S14E76 107 30 2 HSX 1 A
#
:Solar_Region_Summary: 2012 Jul 03
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1512 S15W71 266 110 3 HSX 3 A
1513 N16W22 217 180 8 DSO 10 BG
1514 S14W27 222 10 4 AXX 7 A
1515 S16W10 205 570 16 FKC 45 BGD
1516 N14W12 208 10 2 AXX 2 A
1517 N19W00 195 120 8 DAO 9 B
:Solar_Region_Summary: 2012 Jul 02
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1512 S16W55 264 120 7 CSO 2 B
1513 N16W09 218 240 8 DSO 21 BG
1514 S14W13 222 10 1 AXX 3 A
1515 S17E04 205 620 12 EAC 58 BG
1516 N14E03 206 10 5 CRO 5 B
1517 N19E14 195 130 6 DAO 16 B
#
:Solar_Region_Summary: 2012 Jul 01
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1512 S16W41 263 130 8 CSO 5 B
1513 N16E03 218 120 6 DAO 11 BG
1514 S15E02 220 10 6 BXO 7 B
1515 S17E17 204 850 11 EKC 28 BG
1516 N14E17 205 40 5 CSO 8 B
1517 N19E26 195 170 4 DAO 18 B
:Solar_Region_Summary: 2012 Jun 30
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1512 S16W29 263 180 10 DSO 9 B
1513 N17E17 217 120 5 DSO 4 BG
1514 S15E15 219 70 7 DSI 11 B
1515 S16E30 204 380 11 EKC 10 BG
1516 N14E27 207 60 5 DSO 6 B
# Summary of Space Weather Observations
#
:Solar_Region_Summary: 2012 Jun 29
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1512 S16W16 264 290 10 DKI 16 B
1513 N17E30 218 100 6 DSO 8 BG
1514 S16E30 218 60 7 DAO 11 B
1515 S17E43 205 310 9 DKC 8 BG
1516 N13E43 204 30 5 DRO 4 B
:Solar_Region_Summary: 2012 Jun 28
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1512 S16W02 263 250 8 DKI 17 BG
1513 N17E45 216 90 4 DSO 5 BG
1514 S15E42 219 10 5 BXO 5 B
1515 S17E58 203 180 10 DSO 6 B
:Solar_Region_Summary: 2012 Jun 27
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1512 S15E11 263 280 8 DKI 20 BG
1513 N15E58 216 80 4 CSO 5 B
1514 S16E55 220 10 7 BXO 7 B
1515 S16E70 205 200 10 CSO 7 B
:Solar_Region_Summary: 2012 Jun 26
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1512 S16E25 263 130 6 DAI 7 B
1513 N16E71 216 30 1 HAX 1 A
:Solar_Region_Summary: 2012 Jun 25
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1512 S16E39 262 60 5 DAO 4 B
:Solar_Region_Summary: 2012 Jun 24
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1510 S16W67 22 10 2 CRO 2 B
1511 N15W44 358 20 4 CRO 2 B
#
:Solar_Region_Summary: 2012 Jun 23
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1511 N15W29 357 30 4 CRO 3 B
:Solar_Region_Summary: 2012 Jun 22
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1504 S15W0* 85 210 10 DSO 3 B
1511 N15W17 358 30 4 CRO 3 B
:Solar_Region_Summary: 2012 Jun 21
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1504 S15W89 83 210 10 DSO 3 B
:Solar_Region_Summary: 2012 Jun 20
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1504 S16W77 84 510 10 DHO 6 B
1507 S27W0* 110 10 3 BXO 3 B
1510 S15W10 18 10 3 BXO 3 B
9999 S16W78 85 480 10 7
:Solar_Region_Summary: 2012 Jun 19
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1504 S16W65 86 620 11 EHO 6 B
1506 N12W55 76 10 1 AXX 1 A
1507 S27W88 109 10 3 BXO 3 B
1508 S28W81 102 30 2 HSX 1 A
1510 S16E02 19 10 3 CRO 3 B
:Solar_Region_Summary: 2012 Jun 18
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1504 S17W52 87 690 11 EKC 7 B
1505 S13W52 86 10 1 AXX 1 A
1506 N13W41 75 10 3 CRO 2 B
1507 S25W77 112 80 8 CSO 5 B
1508 S28W70 104 30 1 HRX 1 A
:Solar_Region_Summary: 2012 Jun 17
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1504 S17W39 87 740 11 EKC 10 B
1505 S11W41 89 30 5 DRO 5 B
1506 N11W30 75 10 1 AXX 2 A
1507 S27W64 112 130 8 DAI 10 B
1508 S29W56 104 60 3 HSX 5 A
1509 S17W58 105 8 3 BXO 4 B
:Solar_Region_Summary: 2012 Jun 16
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1504 S17W27 87 750 12 EKC 18 BG
1505 S10W28 88 70 5 DSO 8 B
1506 N11W18 77 30 3 DSO 4 B
1507 S26W51 111 130 6 DSO 10 B
1508 S29W44 104 70 5 DSO 9 B
1509 S16W43 103 20 1 HRX 1 A
:Solar_Region_Summary: 2012 Jun 15
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1504 S16W12 86 660 12 EKC 18 BG
1505 S10W15 88 60 5 DAO 9 B
1506 N11W03 76 30 2 HRX 4 A
1507 S25W37 110 120 7 DAO 12 B
1508 S28W31 105 50 5 CAO 9 B
1509 S15W30 103 10 1 AXX 1 A
#
:Solar_Region_Summary: 2012 Jun 14
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1504 S16E01 86 570 12 EKC 20 BGD
1505 S10W02 88 50 6 DAO 10 B
1506 N11E11 76 70 10 CSO 7 B
1507 S25W24 111 80 8 DAO 15 B
1508 S28W20 107 70 6 DSI 12 B
:Solar_Region_Summary: 2012 Jun 13
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1494 S16W98 199 50 2 HSX 1 A
1504 S17E14 86 560 12 EKC 25 BGD
1505 S09E12 89 70 5 DAO 8 B
1506 N11E25 76 80 3 HSX 5 A
1507 S25W13 114 40 7 DAI 26 B
1508 S28W06 107 80 7 DAI 20 B
:Solar_Region_Summary: 2012 Jun 12
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1494 S16W84 198 50 2 HSX 1 A
1499 N15W71 185 10 2 BXO 3 B
1504 S17E28 86 310 11 EKI 24 B
1505 S09E24 90 100 5 DAO 13 B
1506 N11E38 76 100 3 HAX 9 A
1507 S27E02 112 100 11 EAI 22 B
:Solar_Region_Summary: 2012 Jun 11
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1494 S17W74 200 80 2 HAX 1 A
1497 S22W97 224 80 6 CAO 6 B
1499 N16W60 187 10 9 BXO 5 B
1504 S17E40 87 80 11 ERI 15 B
1505 S09E37 89 40 5 CAO 5 B
1506 N11E52 75 50 2 CAO 2 B
1507 S26E17 110 30 9 CAO 10 B
:Solar_Region_Summary: 2012 Jun 10
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1493 N16W80 220 60 2 HAX 1 A
1494 S16W60 250 70 3 HKX 1 A
1496 N17W62 202 10 1 AXX 1 A
1497 S22W83 224 80 6 CAO 6 B
1499 N16W38 178 50 6 CAO 11 BG
1504 S18E51 89 120 10 DAI 7 B
1505 S10E51 89 50 6 DAO 3 B
1506 N11E66 74 50 2 CAO 2 B
1507 S26E29 111 60 9 DAO 5 B
:Solar_Region_Summary: 2012 Jun 09
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1493 N15W66 219 50 4 HAX 1 A
1494 S17W45 198 90 3 HKX 1 A
1496 N16W48 201 10 1 AXX 1 A
1497 S22W69 222 80 6 CAO 6 B
1498 N07W37 190 20 7 4
1499 N16W31 184 60 7 CAO 7 BG
1504 S17E67 86 60 10 CAO 6 B
1505 S09E63 90 30 1 AXX 1 A
:Solar_Region_Summary: 2012 Jun 08
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1493 N14W47 214 70 8 CAO 4 B
1494 S18W33 200 120 10 CAO 5 B
1496 N17W36 203 10 1 AXX 1 A
1497 S22W58 225 70 7 DAO 5 B
1498 N08W24 190 10 1 CAO 1 BG
1499 N15W23 190 20 19 CAO 14 BG
# Summary of Space Weather Observations
#
:Solar_Region_Summary: 2012 Jun 07
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1493 N15W33 212 100 14 EAI 9 BG
1494 S18W19 198 120 10 DSO 5 BG
1496 N16W24 204 20 1 HAX 1 A
1497 S21W44 223 170 9 DAI 5 B
1498 N06W11 190 50 6 CAO 4 B
1499 N15W09 189 20 19 CAI 14 BG
:Solar_Region_Summary: 2012 Jun 06
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1493 N14W18 211 130 14 ESI 11 BG
1494 S18W06 199 160 10 CSO 8 B
1496 N16W10 203 20 1 HAX 1 A
1497 S22W31 224 230 7 DAO 7 B
1498 N06E01 192 20 4 CAO 7 B
1499 N15E05 188 20 19 BXI 14 BG
1502 S17E12 181 0 1 AXX 1 A
1503 N09W55 248 0 1 AXX 2 A
:Solar_Region_Summary: 2012 Jun 05
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1492 S18W73 280 10 0 AXX 1 A
1493 N12W05 212 170 12 ESI 12 BG
1494 S17E06 201 160 5 CSO 9 B
1496 N16E05 202 30 2 CSO 2 B
1497 S21W18 225 170 8 DAO 8 B
1498 N07E16 191 70 7 DAO 8 B
1499 N15E18 189 30 13 ERO 10 B
1500 N09W49 256 20 1 HSX 1 A
1502 S17E27 180 0 1 AXX 1 A
1503 N11W38 245 10 3 BXO 2 B
:Solar_Region_Summary: 2012 Jun 04
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1493 N13E08 212 180 11 ESI 10 B
1494 S16E18 202 120 2 CSO 2 B
1495 S15W32 252 10 2 AXX 4 A
1496 N17E17 203 50 7 CSO 8 B
1497 S21W06 226 150 7 DAO 19 B
1498 N09E29 191 20 2 HSX 2 A
1499 N15E34 186 20 4 CRO 2 B
1500 N09W34 254 30 3 DRO 4 B
1501 N07E15 205 0 1 AXX 2 A
1502 S17E41 179 10 1 BXO 2 B
:Solar_Region_Summary: 2012 Jun 03
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1490 S13W79 312 40 4 CSO 2 B
1492 S14W44 277 10 2 BXO 2 B
1493 N14E23 209 140 10 DSO 13 B
1494 S16E36 196 100 2 HSX 2 A
1495 S15W21 253 20 2 HSX 2 A
1496 N16E33 199 70 5 DSO 7 B
1497 S21E09 223 130 8 DSO 10 B
1498 N07E45 187 40 2 HSX 2 A
1499 N16E50 183 40 4 DSO 3 B
:Solar_Region_Summary: 2012 Jun 02
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1490 S13W65 311 70 5 DSO 2 B
1492 S13W33 279 20 2 DSO 2 B
1493 N15E35 210 140 6 DSO 8 B
1494 S15E20 225 80 3 CSO 3 B
1495 S14E20 225 100 7 DSO 5 B
1496 N16E47 198 100 9 DAI 6 B
1497 S21E21 224 60 6 DSO 5 B
1498 N08E55 190 60 4 DSO 2 B
:Solar_Region_Summary: 2012 Jun 01
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1490 S13W49 309 150 10 DSO 11 B
1492 S13W22 282 80 11 ESO 22 B
1493 N14E49 209 170 7 DSO 4 B
1494 S16E56 204 140 4 CSO 3 B
1495 S14E06 254 60 4 CSI 17 B
1496 N16E59 201 120 7 CSO 5 B
1497 S22E34 226 30 3 CSI 6 B
1498 N07E69 189 90 7 CSO 3 B
:Solar_Region_Summary: 2012 May 31
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1486 N17W0* 19 90 2 HSX 1 A
1490 S13W36 309 110 9 DSO 6 B
1492 S13W11 284 100 11 ESO 9 B
1493 N15E64 208 40 5 DSO 2 B
1494 S16E69 204 50 3 HSX 1 A
1495 S12E19 254 30 3 CRO 5 B
:Solar_Region_Summary: 2012 May 30
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1486 N17W92 17 90 2 HSX 1 A
1488 N12W59 344 10 3 BXO 2 B
1490 S12W22 307 180 10 DSI 22 B
1492 S13E03 281 120 11 EAO 13 B
#
:Solar_Region_Summary: 2012 May 29
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1486 N16W79 18 110 2 HSX 1 A
1488 N11W41 340 30 6 CSO 8 B
1490 S12W09 308 160 9 DSI 15 B
1492 S13E18 281 160 12 EAO 9 B
:Solar_Region_Summary: 2012 May 28
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1486 N16W66 19 80 3 HSX 1 A
1488 N11W28 341 40 6 CSO 8 B
1490 S13E04 309 100 8 DSO 15 B
1491 N22W70 23 10 4 BXO 3 B
1492 S12E30 283 250 11 EKO 10 B
:Solar_Region_Summary: 2012 May 27
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1486 N16W53 18 80 2 HSX 1 A
1488 N11W13 338 10 5 BXO 3 B
1489 S08E15 341 10 1 BXO 3 B
1490 S12E17 308 70 6 DSO 6 B
1491 N22W56 21 40 5 DSO 3 B
1492 S14E43 281 190 11 EAO 7 B
:Solar_Region_Summary: 2012 May 26
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1486 N22W33 18 90 3 CSO 1 B
1488 N12W00 337 60 6 DSO 6 B
1490 S26E15 309 40 4 DSO 4 B
1491 N27W38 22 60 5 DSO 4 B
1492 S40E31 283 160 9 DSO 5 B
#
:Solar_Region_Summary: 2012 May 25
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1483 S25W0* 99 10 8 BXO 5 B
1484 N10W80 72 190 7 DSO 6 B
1486 N17W26 18 110 4 CSO 3 B
1488 N12E13 338 50 6 DSO 5 B
1490 S12E45 306 40 5 DSO 3 B
1491 N23W29 21 50 4 DSO 6 B
1492 S13E65 286 90 6 CSO 3 B
:Solar_Region_Summary: 2012 May 24
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1482 N15W98 104 190 5 CSO 3 B
1483 S25W93 97 10 8 BXO 5 B
1484 N09W68 72 150 8 DSO 8 B
1486 N18W14 19 110 6 DSO 2 B
1488 N11E27 337 10 4 BXO 4 B
1489 S30E26 340 0 1 AXX 1 A
1490 S12E58 307 30 5 CRO 3 B
:Solar_Region_Summary: 2012 May 23
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1482 N15W84 103 190 5 CSO 3 B
1483 S24W79 98 30 2 CRO 3 B
1484 N11W56 75 240 11 EAI 13 B
1486 N16E02 17 180 7 CSO 6 B
1488 N11E41 338 10 6 BXO 5 B
1489 S30E40 339 0 1 AXX 1 A
:Solar_Region_Summary: 2012 May 22
# Region Location Sunspot Characteristics
# Helio Spot Spot Mag.
# Num Lat.,CMD Long. Area Extent class count class
1478 S23W0* 134 60 2 HSX 1 A
1479 N13W80 112 30 1 HSX 1 A
1482 N14W71 103 240 6 DSO 4 B
1483 S25W67 99 10 6 BXO 4 B
1484 N10W43 75 290 11 EAI 19 B
1486 N17E13 19 200 3 HSX 2 A
1488 N12E55 337 10 4 BXO 5 B

コメント